Titans U11-4 | 8 |
Rams U11-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1209 | Tue, May. 28, 2024 6:00 PM | Sherwood Park Sports Centre (Shell) | Titans U11-4 | Rams U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 2 | 3 | 3 | 8 |
Rams U11-1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 0 | 0 | 0 | 0 |
Rams U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-4 | -- |
Rams U11-1 | -- |
Period 1 |
---|
Titans U11-4 at 4:56 - #16 Isaac Evenson |
Titans U11-4 at 0:52 - #14 Paxton Jay from #2 Holden Black |
Period 2 |
Titans U11-4 at 9:37 - #14 Paxton Jay |
Titans U11-4 at 7:39 - #18 Benjamin James |
Titans U11-4 at 5:38 - #12 Riley MacNair |
Period 3 |
Titans U11-4 at 11:09 - #17 Maddox Kinal |
Titans U11-4 at 8:07 - #14 Paxton Jay from #12 Riley MacNair |
Titans U11-4 at 2:56 - #16 Isaac Evenson from #2 Holden Black |
Rams U11-1 at 2:25 - #17 Boe Kuzio |
Period 1 |
---|
Titans U11-4 at 10:01 - #14 Paxton Jay for Interference - INT - 2 |
Rams U11-1 at 6:48 - #17 Boe Kuzio for Cross Check- CC -2 |
Rams U11-1 at 6:48 - #17 Boe Kuzio for Cross Check- CC -2 |
Period 2 |
Rams U11-1 at 3:50 - #17 Boe Kuzio for Slashing - SL -2 |
Rams U11-1 at 0:45 - #38 Jeremy Gough for Tripping - TR- 2 |
Period 3 |
Titans U11-4 at 10:22 - #4 Ewan Kehoe for Check From Behind CFB - 2 minutes |
Titans U11-4 at 10:22 - #4 Ewan Kehoe for Check From Behind CFB - 2 minutes |
Rams U11-1 at 7:00 - #7 Bruin Turmaine for High Sticking - HS -2 |
Titans U11-4 at 6:13 - #18 Benjamin James for Check From Behind CFB - 2 minutes |
Titans U11-4 at 6:13 - #18 Benjamin James for Check From Behind CFB - 2 minutes |
Rams U11-1 at 3:42 - #17 Boe Kuzio for Hooking - HO -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Paxton Jay | 3 | 0 | 3 | 2.00 |
16 | Isaac Evenson | 2 | 0 | 2 | 0.00 |
12 | Riley MacNair | 1 | 1 | 2 | 0.00 |
2 | Holden Black | 0 | 2 | 2 | 0.00 |
17 | Maddox Kinal | 1 | 0 | 1 | 0.00 |
18 | Benjamin James | 1 | 0 | 1 | 4.00 |
Liam Milner | 0 | 0 | 0 | 0.00 | |
1 | Colton Fisher | 0 | 0 | 0 | 0.00 |
4 | Ewan Kehoe | 0 | 0 | 0 | 4.00 |
5 | Brooks Ranger | 0 | 0 | 0 | 0.00 |
6 | Luke Kessler | 0 | 0 | 0 | 0.00 |
7 | Matthew Abercrombie | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
9 | Sidney Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Jay |
Chad Kinal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Boe Kuzio | 1 | 0 | 1 | 8.00 |
4 | Wyett Jubinville | 0 | 0 | 0 | 0.00 |
6 | Nixon Goldade | 0 | 0 | 0 | 0.00 |
7 | Bruin Turmaine | 0 | 0 | 0 | 2.00 |
8 | Maverick McAvoy | 0 | 0 | 0 | 0.00 |
11 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
13 | Zachary Frigault | 0 | 0 | 0 | 0.00 |
14 | Bently Serrao | 0 | 0 | 0 | 0.00 |
16 | Jorge Leon-Rey | 0 | 0 | 0 | 0.00 |
19 | Linkyn Byer | 0 | 0 | 0 | 0.00 |
22 | Tavin Proulx | 0 | 0 | 0 | 0.00 |
24 | Lennox O'Handley | 0 | 0 | 0 | 0.00 |
38 | Jeremy Gough | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |