Rams U11-4 | 7 |
Titans U11-5 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1205 | Thu, May. 23, 2024 7:00 PM | Servus Credit Union Place - Bright Dental North Field House | Rams U11-4 | Titans U11-5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 3 | 2 | 2 | 7 |
Titans U11-5 | 6 | 0 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 0 | 0 | 0 |
Titans U11-5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-4 | -- |
Titans U11-5 | -- |
Period 1 |
---|
Titans U11-5 at 10:02 - #15 Cash Cossey |
Rams U11-4 at 9:53 - #15 Cace Dobson from #50 Ollie Huberdeau |
Titans U11-5 at 8:14 - #15 Cash Cossey |
Titans U11-5 at 6:40 - #14 Blake Drechsel from #9 Owen Nielsen |
Rams U11-4 at 5:41 - #17 Nolan Lavallee |
Titans U11-5 at 4:01 - #8 Rhett Hayes from #9 Owen Nielsen |
Titans U11-5 at 3:07 - #15 Cash Cossey from #5 Gavin MacKenzie |
Titans U11-5 at 0:43 - #14 Blake Drechsel |
Rams U11-4 at 0:16 - #17 Nolan Lavallee from #50 Ollie Huberdeau |
Period 2 |
Rams U11-4 at 8:16 - #21 Luca Pugliese from #26 Kai Chabot |
Rams U11-4 at 4:01 - #50 Ollie Huberdeau |
Period 3 |
Titans U11-5 at 6:39 - #8 Rhett Hayes |
Rams U11-4 at 2:16 - #17 Nolan Lavallee |
Rams U11-4 at 1:12 - #50 Ollie Huberdeau from #21 Luca Pugliese |
Period 1 |
---|
Rams U11-4 at 3:18 - #50 Ollie Huberdeau for Cross Check- CC -2 |
Period 2 |
Rams U11-4 at 8:39 - #6 Oscar Forer for Cross Check- CC -2 |
Titans U11-5 at 5:49 - #9 Owen Nielsen for Cross Check- CC -2 |
Titans U11-5 at 4:02 - #4 Chase Thompson for Cross Check- CC -2 |
Period 3 |
Titans U11-5 at 8:10 - #15 Cash Cossey for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Ollie Huberdeau | 2 | 2 | 4 | 2.00 |
17 | Nolan Lavallee | 3 | 0 | 3 | 0.00 |
21 | Luca Pugliese | 1 | 1 | 2 | 0.00 |
15 | Cace Dobson | 1 | 0 | 1 | 0.00 |
26 | Kai Chabot | 0 | 1 | 1 | 0.00 |
Jace Janvier | 0 | 0 | 0 | 0.00 | |
0 | Grayson Burke | 0 | 0 | 0 | 0.00 |
6 | Oscar Forer | 0 | 0 | 0 | 2.00 |
7 | Carter McLeod | 0 | 0 | 0 | 0.00 |
18 | Charlie Sims | 0 | 0 | 0 | 0.00 |
19 | John Polny | 0 | 0 | 0 | 0.00 |
22 | Caleb Kotyk | 0 | 0 | 0 | 0.00 |
24 | Nixon Gosselin | 0 | 0 | 0 | 0.00 |
25 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
34 | Halen Gylander | 0 | 0 | 0 | 0.00 |
36 | Locke Hurlburt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan McLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cash Cossey | 3 | 0 | 3 | 2.00 |
8 | Rhett Hayes | 2 | 0 | 2 | 0.00 |
14 | Blake Drechsel | 2 | 0 | 2 | 0.00 |
9 | Owen Nielsen | 0 | 2 | 2 | 2.00 |
5 | Gavin MacKenzie | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
4 | Chase Thompson | 0 | 0 | 0 | 2.00 |
6 | Owen Houtstra | 0 | 0 | 0 | 0.00 |
7 | Kolter Unrau | 0 | 0 | 0 | 0.00 |
11 | William Fritz | 0 | 0 | 0 | 0.00 |
12 | Abel Hamilton | 0 | 0 | 0 | 0.00 |
16 | Heath Fisher | 0 | 0 | 0 | 0.00 |
18 | Ethan Spak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Thompson |
No Officials Entered |