Titans U11-3 | 6 |
Crush U11-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1200 | Tue, May. 21, 2024 7:00 PM | Sherwood Park Sports Centre (Shell) | Titans U11-3 | Crush U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-3 | 3 | 1 | 2 | 6 |
Crush U11-2 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-3 | 0 | 0 | 0 | 0 |
Crush U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-3 | -- |
Crush U11-2 | -- |
Period 1 |
---|
Titans U11-3 at 10:44 - #14 Tateum Fehr from #17 Easton Peters |
Crush U11-2 at 8:04 - #58 Hayes Zwarich |
Titans U11-3 at 7:59 - #16 Samuel Matthews from #15 Caiden Starkes |
Titans U11-3 at 3:31 - #4 JD LUCAS |
Period 2 |
Titans U11-3 at 11:17 - #9 Coleman Gabriel from #1 Brock Tachuk |
Crush U11-2 at 11:08 - #58 Hayes Zwarich |
Crush U11-2 at 10:32 - #58 Hayes Zwarich |
Crush U11-2 at 5:43 - #48 Levi Snijder from #57 Ace Grimson |
Period 3 |
Titans U11-3 at 5:16 - #3 Chae Seabrook |
Titans U11-3 at 2:33 - #19 Lawker Ward from #2 Kaycen Butt |
Period 1 |
---|
Crush U11-2 at 10:44 - #58 Hayes Zwarich for Cross Check- CC -2 |
Period 2 |
Titans U11-3 at 5:57 - #17 Easton Peters for Cross Check- CC -2 |
Crush U11-2 at 3:13 - #44 Wyatt Zwarich for Holding Stick - HOS - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Chae Seabrook | 1 | 0 | 1 | 0.00 |
4 | JD LUCAS | 1 | 0 | 1 | 0.00 |
9 | Coleman Gabriel | 1 | 0 | 1 | 0.00 |
14 | Tateum Fehr | 1 | 0 | 1 | 0.00 |
16 | Samuel Matthews | 1 | 0 | 1 | 0.00 |
19 | Lawker Ward | 1 | 0 | 1 | 0.00 |
1 | Brock Tachuk | 0 | 1 | 1 | 0.00 |
2 | Kaycen Butt | 0 | 1 | 1 | 0.00 |
15 | Caiden Starkes | 0 | 1 | 1 | 0.00 |
17 | Easton Peters | 0 | 1 | 1 | 2.00 |
5 | Jaken McCoy | 0 | 0 | 0 | 0.00 |
7 | Hudson Kuhn | 0 | 0 | 0 | 0.00 |
11 | Jax Jamieson | 0 | 0 | 0 | 0.00 |
12 | Kellan Bredesen | 0 | 0 | 0 | 0.00 |
18 | Lillian Akister | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brock Tachuk | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Phil Matthews |
Toomas Peters |
Andy Tachuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Hayes Zwarich | 3 | 0 | 3 | 2.00 |
48 | Levi Snijder | 1 | 0 | 1 | 0.00 |
57 | Ace Grimson | 0 | 1 | 1 | 0.00 |
35 | Maxwell Doepker -Thielen | 0 | 0 | 0 | 0.00 |
44 | Wyatt Zwarich | 0 | 0 | 0 | 2.00 |
45 | Parker Black | 0 | 0 | 0 | 0.00 |
46 | Hudson McCullough | 0 | 0 | 0 | 0.00 |
47 | Xander Deagle | 0 | 0 | 0 | 0.00 |
50 | Kayden Fedechko | 0 | 0 | 0 | 0.00 |
51 | Kenny Moffat | 0 | 0 | 0 | 0.00 |
52 | Hayden Miller | 0 | 0 | 0 | 0.00 |
53 | Hudson Langston | 0 | 0 | 0 | 0.00 |
54 | Declan Hanna | 0 | 0 | 0 | 0.00 |
55 | Joshua Foxon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Maxwell Doepker -Thielen | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Bob Fedechko |
Charley Langston |
No Officials Entered |