Rams U11-4 | 7 |
Posse U11-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1192 | Thu, May. 16, 2024 7:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U11-4 | Posse U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 4 | 3 | 0 | 7 |
Posse U11-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 0 | 0 | 0 |
Posse U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-4 | -- |
Posse U11-1 | -- |
Period 1 |
---|
Rams U11-4 at 8:15 - #21 Luca Pugliese |
Rams U11-4 at 4:23 - #50 Ollie Huberdeau from #18 Charlie Sims |
Rams U11-4 at 2:31 - #26 Kai Chabot |
Rams U11-4 at 1:00 - #24 Nixon Gosselin from #6 Oscar Forer |
Period 2 |
Rams U11-4 at 7:45 - #18 Charlie Sims from #6 Oscar Forer |
Rams U11-4 at 6:20 - #24 Nixon Gosselin |
Posse U11-1 at 0:30 - #18 Luke Lindmark from #7 Thomas McIntosh |
Rams U11-4 at 0:01 - #17 Nolan Lavallee |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Rams U11-4 at 9:35 - #27 Jace Janvier for Slashing - SL -2 |
Period 3 |
Rams U11-4 at 1:35 - #18 Charlie Sims for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Nixon Gosselin | 2 | 0 | 2 | 0.00 |
18 | Charlie Sims | 1 | 1 | 2 | 2.00 |
6 | Oscar Forer | 0 | 2 | 2 | 0.00 |
17 | Nolan Lavallee | 1 | 0 | 1 | 0.00 |
21 | Luca Pugliese | 1 | 0 | 1 | 0.00 |
26 | Kai Chabot | 1 | 0 | 1 | 0.00 |
50 | Ollie Huberdeau | 1 | 0 | 1 | 0.00 |
4 | Grayson Burke | 0 | 0 | 0 | 0.00 |
7 | Carter McLeod | 0 | 0 | 0 | 0.00 |
19 | John Polny | 0 | 0 | 0 | 0.00 |
22 | Caleb Kotyk | 0 | 0 | 0 | 0.00 |
25 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
27 | Jace Janvier | 0 | 0 | 0 | 2.00 |
29 | Liam Margetson | 0 | 0 | 0 | 0.00 |
34 | Halen Gylander | 0 | 0 | 0 | 0.00 |
36 | Locke Hurlburt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan McLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Luke Lindmark | 1 | 0 | 1 | 0.00 |
7 | Thomas McIntosh | 0 | 1 | 1 | 0.00 |
1 | Nathan Sloove | 0 | 0 | 0 | 0.00 |
2 | Benson Wagar | 0 | 0 | 0 | 0.00 |
3 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
5 | Holt Baron | 0 | 0 | 0 | 0.00 |
6 | Easton Ryan | 0 | 0 | 0 | 0.00 |
8 | Ian Mason | 0 | 0 | 0 | 0.00 |
9 | Zachary Pawluk | 0 | 0 | 0 | 0.00 |
11 | Henry Harms | 0 | 0 | 0 | 0.00 |
13 | Ailsa Henderson | 0 | 0 | 0 | 0.00 |
14 | Lachlan Strathdee | 0 | 0 | 0 | 0.00 |
15 | Taylor Baker | 0 | 0 | 0 | 0.00 |
19 | Kayleb Garrant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Baron |
Denis Henderson |
No Officials Entered |