Rams U11-3 | 6 |
Rebels U11-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1186 | Tue, May. 14, 2024 7:00 PM | Servus Credit Union Place - Bright Dental North Field House | Rams U11-3 | Rebels U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 2 | 2 | 1 | 6 |
Rebels U11-2 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 |
Rebels U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-3 | -- |
Rebels U11-2 | -- |
Period 1 |
---|
Rams U11-3 at 7:06 - #13 Hendrix Macmillan |
Rams U11-3 at 6:09 - #13 Hendrix Macmillan from #60 Decker Tymkow |
Rebels U11-2 at 4:17 - #36 Gatlin Overman |
Period 2 |
Rebels U11-2 at 10:02 - #38 Cameron Wakal |
Rams U11-3 at 8:03 - #77 Cohen Coxen |
Rams U11-3 at 5:28 - #66 Oliver Ostlund from #13 Hendrix Macmillan |
Rebels U11-2 at 4:07 - #36 Gatlin Overman |
Period 3 |
Rams U11-3 at 10:36 - #27 George Partington from #60 Decker Tymkow |
Rebels U11-2 at 9:25 - #36 Gatlin Overman |
Period 4 |
Rams U11-3 at 8:08 - #44 Nixon Elder |
Period 1 |
---|
Rams U11-3 at 9:57 - #55 Kaiser Halverson for Cross Check- CC -2 |
Rams U11-3 at 5:21 - #87 Van Waldenberger for Check From Behind CFB - 2 minutes |
Rams U11-3 at 3:21 - #87 Van Waldenberger for Check From Behind CFB - 2 minutes |
Rams U11-3 at 0:33 - #13 Hendrix Macmillan for High Sticking -HS -5 |
Period 2 |
Rebels U11-2 at 8:17 - #8 Thomas Van Hecke for Slashing - SL -2 |
Rebels U11-2 at 0:05 - #38 Cameron Wakal for Slashing - SL -2 |
Period 3 |
Rebels U11-2 at 6:42 - #4 Sawyer Butler for Slashing - SL -2 |
Rebels U11-2 at 2:28 - #38 Cameron Wakal for Check From Behind CFB - 2 minutes |
Rebels U11-2 at 0:28 - #38 Cameron Wakal for Check From Behind CFB - 2 minutes |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hendrix Macmillan | 2 | 1 | 3 | 5.00 |
60 | Decker Tymkow | 0 | 2 | 2 | 0.00 |
27 | George Partington | 1 | 0 | 1 | 0.00 |
44 | Nixon Elder | 1 | 0 | 1 | 0.00 |
66 | Oliver Ostlund | 1 | 0 | 1 | 0.00 |
77 | Cohen Coxen | 1 | 0 | 1 | 0.00 |
7 | Mason Greening | 0 | 0 | 0 | 0.00 |
10 | Adam MacLaren | 0 | 0 | 0 | 0.00 |
11 | Tucker Hippola | 0 | 0 | 0 | 0.00 |
14 | Wes Suda | 0 | 0 | 0 | 0.00 |
16 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
34 | Easton Skuta | 0 | 0 | 0 | 0.00 |
55 | Kaiser Halverson | 0 | 0 | 0 | 2.00 |
87 | Van Waldenberger | 0 | 0 | 0 | 4.00 |
89 | Zachary Abma | 0 | 0 | 0 | 0.00 |
97 | Kason Ehmler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tarena Martin |
Kam Partington |
Ryley Ostlund |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Gatlin Overman | 3 | 0 | 3 | 0.00 |
38 | Cameron Wakal | 1 | 0 | 1 | 6.00 |
4 | Sawyer Butler | 0 | 0 | 0 | 2.00 |
6 | Gabriel Gardiner | 0 | 0 | 0 | 0.00 |
8 | Thomas Van Hecke | 0 | 0 | 0 | 2.00 |
10 | Jake Letawsky | 0 | 0 | 0 | 0.00 |
12 | Mason Maxwell | 0 | 0 | 0 | 0.00 |
17 | Ben Black | 0 | 0 | 0 | 0.00 |
19 | Arlo Bubel | 0 | 0 | 0 | 0.00 |
21 | Luke Poitras | 0 | 0 | 0 | 0.00 |
23 | Liam Myck | 0 | 0 | 0 | 0.00 |
27 | Carter Weinrich | 0 | 0 | 0 | 0.00 |
29 | Benjamin MacIsaac | 0 | 0 | 0 | 0.00 |
32 | Wyatt Klita | 0 | 0 | 0 | 0.00 |
34 | Bryce van Ulden | 0 | 0 | 0 | 0.00 |
40 | Benjamin McCarthy | 0 | 0 | 0 | 0.00 |
40 | Filip McDow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Butler |
Chris Myck |
Joseph Van Hecke |
Todd Wakal |
No Officials Entered |