Posse U11-2 | 6 |
Titans U11-5 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1182 | Tue, May. 14, 2024 6:00 PM | Glenn Hall Centennial Arena | Posse U11-2 | Titans U11-5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 3 | 1 | 2 | 6 |
Titans U11-5 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 0 | 0 | 0 | 0 |
Titans U11-5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-2 | -- |
Titans U11-5 | -- |
Period 1 |
---|
Posse U11-2 at 10:32 - #8 Kohen Hanki from #12 Jonny Ray |
Posse U11-2 at 9:45 - #19 Kayden Blumhagen from #12 Jonny Ray |
Posse U11-2 at 3:23 - #19 Kayden Blumhagen |
Titans U11-5 at 0:17 - #16 Heath Fisher |
Period 2 |
Posse U11-2 at 7:28 - #6 Lincoln Zolmer from #17 Nico Prowal |
Period 3 |
Posse U11-2 at 8:37 - #12 Jonny Ray |
Posse U11-2 at 4:20 - #7 Ryan Ziemmer from #8 Kohen Hanki |
Titans U11-5 at 1:30 - #14 Blake Drechsel |
Period 1 |
---|
No Penalties |
Period 2 |
Titans U11-5 at 10:45 - #7 Kolter Unrau for High Sticking -HS -5 |
Posse U11-2 at 5:21 - #9 Kael McAdam for Tripping - TR- 2 |
Period 3 |
Titans U11-5 at 9:59 - #9 Owen Houtstra for Check From Behind CFB - 2 minutes |
Titans U11-5 at 8:37 - #9 Owen Houtstra for Check From Behind CFB - 2 minutes |
Titans U11-5 at 4:49 - #9 Owen Houtstra for High Sticking -HS -5 |
Posse U11-2 at 4:49 - #6 Lincoln Zolmer for High Sticking -HS -5 |
Posse U11-2 at 2:26 - #12 Jonny Ray for High Sticking - HS -2 |
Titans U11-5 at 0:00 - #7 Kolter Unrau for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jonny Ray | 1 | 2 | 3 | 2.00 |
19 | Kayden Blumhagen | 2 | 0 | 2 | 0.00 |
8 | Kohen Hanki | 1 | 1 | 2 | 0.00 |
6 | Lincoln Zolmer | 1 | 0 | 1 | 5.00 |
7 | Ryan Ziemmer | 1 | 0 | 1 | 0.00 |
17 | Nico Prowal | 0 | 1 | 1 | 0.00 |
0 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
3 | Hudson Esau | 0 | 0 | 0 | 0.00 |
9 | Kael McAdam | 0 | 0 | 0 | 2.00 |
10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
13 | Carter Berube | 0 | 0 | 0 | 0.00 |
14 | Kayla Cote | 0 | 0 | 0 | 0.00 |
16 | Mirabelle Pratt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Declan Dunn | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Brent Blumhagen |
John Hanki |
Chris Zolmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Blake Drechsel | 1 | 0 | 1 | 0.00 |
16 | Heath Fisher | 1 | 0 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Evan Durand | 0 | 0 | 0 | 0.00 |
4 | Chase Thompson | 0 | 0 | 0 | 0.00 |
5 | Gavin MacKenzie | 0 | 0 | 0 | 0.00 |
7 | Kolter Unrau | 0 | 0 | 0 | 7.00 |
8 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
9 | Owen Houtstra | 0 | 0 | 0 | 9.00 |
11 | William Fritz | 0 | 0 | 0 | 0.00 |
18 | Ethan Spak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Ulmer | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Jason Thompson |
No Officials Entered |