Titans U11-5 | 12 |
Rams U11-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1175 | Thu, May. 09, 2024 6:00 PM | Sherwood Park Sports Centre (Shell) | Titans U11-5 | Rams U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-5 | 4 | 6 | 2 | 12 |
Rams U11-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-5 | 0 | 0 | 0 | 0 |
Rams U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-5 | -- |
Rams U11-1 | -- |
Period 1 |
---|
Titans U11-5 at 7:38 - #7 Kolter Unrau |
Titans U11-5 at 7:14 - #15 Cash Cossey from #10 Carter Hayes |
Titans U11-5 at 4:20 - #15 Cash Cossey |
Titans U11-5 at 2:39 - #15 Cash Cossey |
Period 2 |
Titans U11-5 at 9:59 - #14 Blake Drechsel |
Titans U11-5 at 8:18 - #15 Cash Cossey |
Titans U11-5 at 5:12 - #12 Abel Hamilton |
Titans U11-5 at 3:52 - #8 Rhett Hayes from #10 Carter Hayes |
Titans U11-5 at 2:52 - #8 Rhett Hayes from #18 Ethan Spak |
Titans U11-5 at 1:44 - #10 Carter Hayes |
Period 3 |
Titans U11-5 at 6:37 - #7 Kolter Unrau |
Titans U11-5 at 0:26 - #7 Kolter Unrau |
Period 1 |
---|
Titans U11-5 at 4:50 - #8 Rhett Hayes for Cross Check- CC -2 |
Period 2 |
Rams U11-1 at 6:44 - #17 Boe Kuzio for Cross Check- CC -2 |
Period 3 |
Titans U11-5 at 3:10 - #10 Carter Hayes for Cross Check- CC -2 |
Titans U11-5 at 3:10 - #4 Chase Thompson for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cash Cossey | 4 | 0 | 4 | 0.00 |
7 | Kolter Unrau | 3 | 0 | 3 | 0.00 |
10 | Carter Hayes | 1 | 2 | 3 | 2.00 |
8 | Rhett Hayes | 2 | 0 | 2 | 2.00 |
12 | Abel Hamilton | 1 | 0 | 1 | 0.00 |
14 | Blake Drechsel | 1 | 0 | 1 | 0.00 |
18 | Ethan Spak | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Evan Durand | 0 | 0 | 0 | 0.00 |
4 | Chase Thompson | 0 | 0 | 0 | 2.00 |
5 | Gavin MacKenzie | 0 | 0 | 0 | 0.00 |
9 | Owen Houtstra | 0 | 0 | 0 | 0.00 |
9 | Owen Nielsen | 0 | 0 | 0 | 0.00 |
11 | William Fritz | 0 | 0 | 0 | 0.00 |
16 | Heath Fisher | 0 | 0 | 0 | 0.00 |
17 | Cohen Kurie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Wyett Jubinville | 0 | 0 | 0 | 0.00 |
6 | Nixon Goldade | 0 | 0 | 0 | 0.00 |
7 | Bruin Turmaine | 0 | 0 | 0 | 0.00 |
8 | Maverick McAvoy | 0 | 0 | 0 | 0.00 |
11 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
14 | Bently Serrao | 0 | 0 | 0 | 0.00 |
16 | Jorge Leon-Rey | 0 | 0 | 0 | 0.00 |
17 | Boe Kuzio | 0 | 0 | 0 | 2.00 |
19 | Linkyn Byer | 0 | 0 | 0 | 0.00 |
22 | Tavin Proulx | 0 | 0 | 0 | 0.00 |
24 | Lennox O'Handley | 0 | 0 | 0 | 0.00 |
30 | Zachary Frigault | 0 | 0 | 0 | 0.00 |
35 | Oliver Hakes | 0 | 0 | 0 | 0.00 |
36 | Paul Maeda | 0 | 0 | 0 | 0.00 |
37 | Tavian Noesky | 0 | 0 | 0 | 0.00 |
38 | Jeremy Gough | 0 | 0 | 0 | 0.00 |
50 | Mateen Baroudi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |