Rams U11-1 | 3 |
Blues U11-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1174 | Tue, May. 07, 2024 7:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U11-1 | Blues U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-1 | 0 | 2 | 1 | 3 |
Blues U11-1 | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-1 | 0 | 0 | 0 | 0 |
Blues U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-1 | -- |
Blues U11-1 | -- |
Period 1 |
---|
Blues U11-1 at 7:33 - #11 Jakob Williams |
Blues U11-1 at 3:27 - #19 Bennett Iker |
Blues U11-1 at 2:45 - #97 Logan Swanson |
Blues U11-1 at 0:04 - #81 Isaac Jomha from #84 Noah Jomha |
Period 2 |
Rams U11-1 at 11:07 - #4 Wyett Jubinville |
Blues U11-1 at 10:20 - #97 Logan Swanson |
Rams U11-1 at 5:51 - #17 Boe Kuzio |
Blues U11-1 at 3:04 - #97 Logan Swanson |
Blues U11-1 at 1:12 - #55 Maxwell Saper |
Period 3 |
Blues U11-1 at 5:54 - #97 Logan Swanson |
Blues U11-1 at 3:49 - #19 Bennett Iker |
Rams U11-1 at 2:56 - #17 Boe Kuzio |
Period 1 |
---|
Rams U11-1 at 4:30 - #4 Wyett Jubinville for Cross Check- CC -2 |
Blues U11-1 at 1:01 - #11 Jakob Williams for Slashing - SL -2 |
Blues U11-1 at 1:01 - #11 Jakob Williams for Slashing - SL -2 |
Period 2 |
Rams U11-1 at 6:50 - #4 Wyett Jubinville for Cross Check- CC -2 |
Period 3 |
Rams U11-1 at 9:26 - #17 Boe Kuzio for Cross Check- CC -2 |
Rams U11-1 at 6:30 - #6 Nixon Goldade for Cross Check- CC -2 |
Rams U11-1 at 4:00 - #4 Wyett Jubinville for Cross Check- CC -2 |
Rams U11-1 at 4:00 - #38 Jeremy Gough for Check From Behind CFB - 2 minutes |
Rams U11-1 at 4:00 - #38 Jeremy Gough for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Boe Kuzio | 2 | 0 | 2 | 2.00 |
4 | Wyett Jubinville | 1 | 0 | 1 | 6.00 |
6 | Nixon Goldade | 0 | 0 | 0 | 2.00 |
7 | Bruin Turmaine | 0 | 0 | 0 | 0.00 |
8 | Maverick McAvoy | 0 | 0 | 0 | 0.00 |
11 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
13 | Linkyn Byer | 0 | 0 | 0 | 0.00 |
16 | Jorge Leon-Rey | 0 | 0 | 0 | 0.00 |
22 | Tavin Proulx | 0 | 0 | 0 | 0.00 |
24 | Lennox O'Handley | 0 | 0 | 0 | 0.00 |
30 | Zachary Frigault | 0 | 0 | 0 | 0.00 |
35 | Oliver Hakes | 0 | 0 | 0 | 0.00 |
36 | Paul Maeda | 0 | 0 | 0 | 0.00 |
37 | Tavian Noesky | 0 | 0 | 0 | 0.00 |
38 | Jeremy Gough | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Logan Swanson | 4 | 0 | 4 | 0.00 |
19 | Bennett Iker | 2 | 0 | 2 | 0.00 |
11 | Jakob Williams | 1 | 0 | 1 | 4.00 |
55 | Maxwell Saper | 1 | 0 | 1 | 0.00 |
81 | Isaac Jomha | 1 | 0 | 1 | 0.00 |
84 | Noah Jomha | 0 | 1 | 1 | 0.00 |
15 | Jeffrey O'Brian | 0 | 0 | 0 | 0.00 |
18 | Cole Makowecki | 0 | 0 | 0 | 0.00 |
27 | Ewan Lowrey | 0 | 0 | 0 | 0.00 |
44 | Grayson Finley | 0 | 0 | 0 | 0.00 |
69 | Dawson Tremiseaux | 0 | 0 | 0 | 0.00 |
77 | Chase Brown | 0 | 0 | 0 | 0.00 |
88 | Lieven van Wieren | 0 | 0 | 0 | 0.00 |
99 | Bruce Belanger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |