Rebels U11-2 | 4 |
Rams U11-4 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1169 | Tue, May. 07, 2024 7:00 PM | Dow Centennial Centre | Rebels U11-2 | Rams U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-2 | 3 | 0 | 1 | 4 |
Rams U11-4 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-2 | 0 | 0 | 0 | 0 |
Rams U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U11-2 | -- |
Rams U11-4 | -- |
Period 1 |
---|
Rams U11-4 at 8:54 - #15 Cace Dobson |
Rebels U11-2 at 4:15 - #38 Cameron Wakal |
Rebels U11-2 at 1:43 - #36 Gatlin Overman |
Rebels U11-2 at 1:16 - #2 Tayven Selinger from #36 Gatlin Overman |
Period 2 |
No Scoring |
Period 3 |
Rams U11-4 at 6:40 - #17 Nolan Lavallee |
Rebels U11-2 at 4:18 - #36 Gatlin Overman |
Period 1 |
---|
Rams U11-4 at 0:09 - #22 Caleb Kotyk for Cross Check- CC -2 |
Rams U11-4 at 0:09 - #21 Luca Pugliese for Slashing - SL -2 |
Period 2 |
Rams U11-4 at 7:01 - #50 Ollie Huberdeau for Cross Check- CC -2 |
Period 3 |
Rebels U11-2 at 9:59 - #38 Cameron Wakal for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Gatlin Overman | 2 | 1 | 3 | 0.00 |
2 | Tayven Selinger | 1 | 0 | 1 | 0.00 |
38 | Cameron Wakal | 1 | 0 | 1 | 2.00 |
4 | Sawyer Butler | 0 | 0 | 0 | 0.00 |
6 | Gabriel Gardiner | 0 | 0 | 0 | 0.00 |
8 | Thomas Van Hecke | 0 | 0 | 0 | 0.00 |
10 | Jake Letawsky | 0 | 0 | 0 | 0.00 |
12 | Mason Maxwell | 0 | 0 | 0 | 0.00 |
17 | Ben Black | 0 | 0 | 0 | 0.00 |
19 | Arlo Bubel | 0 | 0 | 0 | 0.00 |
21 | Luke Poitras | 0 | 0 | 0 | 0.00 |
23 | Liam Myck | 0 | 0 | 0 | 0.00 |
29 | Benjamin MacIsaac | 0 | 0 | 0 | 0.00 |
32 | Wyatt Klita | 0 | 0 | 0 | 0.00 |
34 | Bryce van Ulden | 0 | 0 | 0 | 0.00 |
40 | Carter Weinrich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Carter Weinrich | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Justin Butler |
JJ Klita |
Chris Myck |
Joseph Van Hecke |
Alyssa van Hecke |
Todd Wakal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cace Dobson | 1 | 0 | 1 | 0.00 |
17 | Nolan Lavallee | 1 | 0 | 1 | 0.00 |
0 | Grayson Burke | 0 | 0 | 0 | 0.00 |
6 | Oscar Forer | 0 | 0 | 0 | 0.00 |
7 | Carter McLeod | 0 | 0 | 0 | 0.00 |
18 | Charlie Sims | 0 | 0 | 0 | 0.00 |
19 | John Polny | 0 | 0 | 0 | 0.00 |
21 | Luca Pugliese | 0 | 0 | 0 | 2.00 |
22 | Caleb Kotyk | 0 | 0 | 0 | 2.00 |
24 | Nixon Gosselin | 0 | 0 | 0 | 0.00 |
25 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
26 | Kai Chabot | 0 | 0 | 0 | 0.00 |
27 | Jace Janvier | 0 | 0 | 0 | 0.00 |
34 | Halen Gylander | 0 | 0 | 0 | 0.00 |
36 | Locke Hurlburt | 0 | 0 | 0 | 0.00 |
50 | Ollie Huberdeau | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Grayson Burke | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan McLeod |
No Officials Entered |