Titans U11-5 | 6 |
Wizards U11-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1167 | Tue, May. 07, 2024 6:00 PM | Sherwood Park Sports Centre (Shell) | Titans U11-5 | Wizards U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-5 | 3 | 3 | 0 | 6 |
Wizards U11-1 | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-5 | 0 | 0 | 0 | 0 |
Wizards U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-5 | -- |
Wizards U11-1 | -- |
Period 1 |
---|
Titans U11-5 at 11:26 - #14 Blake Drechsel |
Wizards U11-1 at 10:41 - #66 Cooper Schenk |
Wizards U11-1 at 5:05 - #88 Jack Vanginhoven |
Titans U11-5 at 3:58 - #15 Cash Cossey |
Wizards U11-1 at 3:01 - #91 Maverick Montgomery from #66 Cooper Schenk |
Titans U11-5 at 0:40 - #3 Carter Hayes from #14 Blake Drechsel |
Period 2 |
Wizards U11-1 at 8:39 - #91 Maverick Montgomery from #66 Cooper Schenk |
Wizards U11-1 at 4:33 - #88 Jack Vanginhoven |
Titans U11-5 at 4:25 - #7 Kolter Unrau |
Wizards U11-1 at 3:42 - #91 Maverick Montgomery |
Titans U11-5 at 2:56 - #15 Cash Cossey from #8 Rhett Hayes |
Titans U11-5 at 0:10 - #12 Abel Hamilton |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Wizards U11-1 at 10:00 - #15 Emerson Peters for Tripping - TR- 2 |
Wizards U11-1 at 9:50 - #95 Kacen Keller for High Sticking - HS -2 |
Wizards U11-1 at 5:43 - Bench Penalty for Tripping - TR- 2 |
Titans U11-5 at 5:12 - #4 Chase Thompson for High Sticking - HS -2 |
Period 3 |
Titans U11-5 at 11:13 - #3 Carter Hayes for High Sticking - HS -2 |
Wizards U11-1 at 3:43 - #66 Cooper Schenk for High Sticking - HS -2 |
Wizards U11-1 at 0:40 - #66 Cooper Schenk for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cash Cossey | 2 | 0 | 2 | 0.00 |
14 | Blake Drechsel | 1 | 1 | 2 | 0.00 |
3 | Carter Hayes | 1 | 0 | 1 | 2.00 |
7 | Kolter Unrau | 1 | 0 | 1 | 0.00 |
12 | Abel Hamilton | 1 | 0 | 1 | 0.00 |
8 | Rhett Hayes | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Evan Durand | 0 | 0 | 0 | 0.00 |
4 | Chase Thompson | 0 | 0 | 0 | 2.00 |
5 | Gavin MacKenzie | 0 | 0 | 0 | 0.00 |
6 | Owen Houtstra | 0 | 0 | 0 | 0.00 |
6 | Owen Nielsen | 0 | 0 | 0 | 0.00 |
11 | William Fritz | 0 | 0 | 0 | 0.00 |
16 | Heath Fisher | 0 | 0 | 0 | 0.00 |
17 | Cohen Kurie | 0 | 0 | 0 | 0.00 |
18 | Ethan Spak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Maverick Montgomery | 3 | 0 | 3 | 0.00 |
66 | Cooper Schenk | 1 | 2 | 3 | 4.00 |
88 | Jack Vanginhoven | 2 | 0 | 2 | 0.00 |
0 | Ryker Sorrell | 0 | 0 | 0 | 0.00 |
10 | Lola Mahfonz | 0 | 0 | 0 | 0.00 |
12 | Emilio Alfonso | 0 | 0 | 0 | 0.00 |
13 | Elly-May Mcquire-Byrne | 0 | 0 | 0 | 0.00 |
15 | Emerson Peters | 0 | 0 | 0 | 2.00 |
16 | Azalea Pearson | 0 | 0 | 0 | 0.00 |
22 | Mason Hennessy | 0 | 0 | 0 | 0.00 |
24 | Gabriel Lees | 0 | 0 | 0 | 0.00 |
74 | Jacob Montepellier | 0 | 0 | 0 | 0.00 |
79 | Katherine Horne | 0 | 0 | 0 | 0.00 |
95 | Kacen Keller | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |