Rebels U11-1 | 4 |
Rams U11-3 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1165 | Tue, May. 07, 2024 6:00 PM | Dow Centennial Centre | Rebels U11-1 | Rams U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-1 | 1 | 2 | 1 | 4 |
Rams U11-3 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-1 | 0 | 0 | 0 | 0 |
Rams U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U11-1 | -- |
Rams U11-3 | -- |
Period 1 |
---|
Rebels U11-1 at 14:20 - #24 Carter Polanski |
Rams U11-3 at 6:30 - #66 Oliver Ostlund |
Period 2 |
Rams U11-3 at 11:20 - #55 Kaiser Halverson |
Rebels U11-1 at 10:00 - #24 Carter Polanski from #37 Noah O'Connell |
Rebels U11-1 at 9:05 - #22 Madden Kirkey |
Rams U11-3 at 4:15 (SH) - #9 Decker Tymkow |
Period 3 |
Rams U11-3 at 7:28 - #13 Hendrix Macmillan |
Rebels U11-1 at 1:30 - #9 Jayce Kiriak |
Period 1 |
---|
Rams U11-3 at 2:55 - #87 Van Waldenberger for Charging - CHG - 2 |
Period 2 |
Rams U11-3 at 6:10 - #44 Nixon Elder for Charging -CHG -5 |
Period 3 |
Rebels U11-1 at 10:11 - #35 Benjamin Dickie for Cross Check- CC -2 |
Rams U11-3 at 6:10 - #97 Kason Ehmler for Check From Behind CFB - 2 minutes |
Rams U11-3 at 3:30 - #97 Kason Ehmler for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Carter Polanski | 2 | 0 | 2 | 0.00 |
9 | Jayce Kiriak | 1 | 0 | 1 | 0.00 |
22 | Madden Kirkey | 1 | 0 | 1 | 0.00 |
37 | Noah O'Connell | 0 | 1 | 1 | 0.00 |
1 | Parker Bachul | 0 | 0 | 0 | 0.00 |
3 | Charlie Bieganek | 0 | 0 | 0 | 0.00 |
5 | Kaylem Richards | 0 | 0 | 0 | 0.00 |
7 | Memphis McLean | 0 | 0 | 0 | 0.00 |
11 | Jace Cameron | 0 | 0 | 0 | 0.00 |
13 | Vance Segberg | 0 | 0 | 0 | 0.00 |
15 | Bennett Lavallee | 0 | 0 | 0 | 0.00 |
18 | Liam Ewaskow | 0 | 0 | 0 | 0.00 |
20 | Mason Anaka | 0 | 0 | 0 | 0.00 |
26 | Nash Mohr | 0 | 0 | 0 | 0.00 |
28 | Jamie Lee | 0 | 0 | 0 | 0.00 |
33 | Navan Rathwell | 0 | 0 | 0 | 0.00 |
35 | Benjamin Dickie | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Cameron |
Kaylee Dickie |
Riley McLean |
Tanner Rathwell |
Jessica Segberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Decker Tymkow | 1 | 0 | 1 | 0.00 |
13 | Hendrix Macmillan | 1 | 0 | 1 | 0.00 |
55 | Kaiser Halverson | 1 | 0 | 1 | 0.00 |
66 | Oliver Ostlund | 1 | 0 | 1 | 0.00 |
7 | Mason Greening | 0 | 0 | 0 | 0.00 |
10 | Adam MacLaren | 0 | 0 | 0 | 0.00 |
14 | Wes Suda | 0 | 0 | 0 | 0.00 |
16 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
19 | Archer Belland | 0 | 0 | 0 | 0.00 |
44 | Nixon Elder | 0 | 0 | 0 | 5.00 |
77 | Cohen Coxen | 0 | 0 | 0 | 0.00 |
87 | Van Waldenberger | 0 | 0 | 0 | 2.00 |
97 | Kason Ehmler | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryley Ostlund |
Tarena Martin |
No Officials Entered |