Rams U11-4 | 7 |
Rebels U11-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1162 | Thu, May. 02, 2024 7:00 PM | Servus Credit Union Place - Bright Dental North Field House | Rams U11-4 | Rebels U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 3 | 2 | 2 | 7 |
Rebels U11-1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 0 | 0 | 0 |
Rebels U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-4 | -- |
Rebels U11-1 | -- |
Period 1 |
---|
Rebels U11-1 at 8:34 - #7 Memphis McLean |
Rams U11-4 at 4:17 - #17 Nolan Lavallee |
Rams U11-4 at 2:39 - #17 Nolan Lavallee |
Rams U11-4 at 1:41 - #22 Caleb Kotyk from #50 Ollie Huberdeau |
Period 2 |
Rams U11-4 at 13:03 - #27 Jace Janvier |
Rams U11-4 at 7:18 - #50 Ollie Huberdeau |
Rebels U11-1 at 2:40 - #26 Nash Mohr |
Period 3 |
Rebels U11-1 at 9:52 - #24 Carter Polanski from #26 Nash Mohr and #13 Vance Segberg |
Rams U11-4 at 5:36 - #6 Oscar Forer |
Rams U11-4 at 2:36 - #15 Cace Dobson |
Period 1 |
---|
Rams U11-4 at 13:25 - #6 Oscar Forer for Cross Check- CC -2 |
Rams U11-4 at 10:40 - #50 Ollie Huberdeau for Cross Check- CC -2 |
Rams U11-4 at 9:20 - #17 Nolan Lavallee for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 2 |
Rams U11-4 at 14:18 - #25 Remy Cardinal for Cross Check- CC -2 |
Rebels U11-1 at 13:18 - #24 Carter Polanski for Tripping - TR- 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nolan Lavallee | 2 | 0 | 2 | 2.00 |
50 | Ollie Huberdeau | 1 | 1 | 2 | 2.00 |
6 | Oscar Forer | 1 | 0 | 1 | 2.00 |
15 | Cace Dobson | 1 | 0 | 1 | 0.00 |
22 | Caleb Kotyk | 1 | 0 | 1 | 0.00 |
27 | Jace Janvier | 1 | 0 | 1 | 0.00 |
0 | Grayson Burke | 0 | 0 | 0 | 0.00 |
7 | Carter McLeod | 0 | 0 | 0 | 0.00 |
19 | John Polny | 0 | 0 | 0 | 0.00 |
21 | Luca Pugliese | 0 | 0 | 0 | 0.00 |
24 | Nixon Gosselin | 0 | 0 | 0 | 0.00 |
25 | Remy Cardinal | 0 | 0 | 0 | 2.00 |
26 | Kai Chabot | 0 | 0 | 0 | 0.00 |
29 | Liam Margetson | 0 | 0 | 0 | 0.00 |
34 | Halen Gylander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan McLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Nash Mohr | 1 | 1 | 2 | 0.00 |
7 | Memphis McLean | 1 | 0 | 1 | 0.00 |
24 | Carter Polanski | 1 | 0 | 1 | 2.00 |
13 | Vance Segberg | 0 | 1 | 1 | 0.00 |
3 | Charlie Bieganek | 0 | 0 | 0 | 0.00 |
5 | Kaylem Richards | 0 | 0 | 0 | 0.00 |
9 | Jayce Kiriak | 0 | 0 | 0 | 0.00 |
15 | Bennett Lavallee | 0 | 0 | 0 | 0.00 |
18 | Liam Ewaskow | 0 | 0 | 0 | 0.00 |
20 | Mason Anaka | 0 | 0 | 0 | 0.00 |
22 | Madden Kirkey | 0 | 0 | 0 | 0.00 |
28 | Jamie Lee | 0 | 0 | 0 | 0.00 |
33 | Navan Rathwell | 0 | 0 | 0 | 0.00 |
35 | Benjamin Dickie | 0 | 0 | 0 | 0.00 |
37 | Noah O'Connell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylee Dickie |
Riley McLean |
Tanner Rathwell |
Jessica Segberg |
No Officials Entered |