Rebels U11-1 | 1 |
Posse U11-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1146 | Thu, Apr. 25, 2024 6:00 PM | Dow Centennial Centre | Rebels U11-1 | Posse U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-1 | 0 | 1 | 0 | 1 |
Posse U11-2 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-1 | 0 | 0 | 0 | 0 |
Posse U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U11-1 | -- |
Posse U11-2 | -- |
Period 1 |
---|
Posse U11-2 at 7:22 - #12 Jonny Ray from #8 Kohen Hanki |
Period 2 |
Rebels U11-1 at 11:30 - #24 Carter Polanski |
Period 3 |
Posse U11-2 at 8:26 - #15 Jude Richardson |
Posse U11-2 at 4:02 (PP) - #6 Lincoln Zolmer |
Period 1 |
---|
Posse U11-2 at 1:34 - #8 Kohen Hanki for Cross Check- CC -2 |
Period 2 |
Posse U11-2 at 9:34 - #5 Reid Pelletier for Cross Check- CC -2 |
Posse U11-2 at 5:33 - #12 Jonny Ray for High Sticking -HS -5 |
Posse U11-2 at 2:12 - #19 Kayden Blumhagen for Tripping - TR- 2 |
Rebels U11-1 at 1:59 - #26 Nash Mohr for High Sticking -HS -5 |
Period 3 |
Posse U11-2 at 10:50 - #8 Kohen Hanki for Check From Behind CFB - 2 minutes |
Posse U11-2 at 10:50 - #8 Kohen Hanki for Check From Behind CFB - 2 minutes |
Rebels U11-1 at 8:55 - #24 Carter Polanski for High Sticking - HS -2 |
Rebels U11-1 at 5:26 - #24 Carter Polanski for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Carter Polanski | 1 | 0 | 1 | 4.00 |
3 | Charlie Bieganek | 0 | 0 | 0 | 0.00 |
5 | Kaylem Richards | 0 | 0 | 0 | 0.00 |
9 | Jayce Kiriak | 0 | 0 | 0 | 0.00 |
11 | Jace Cameron | 0 | 0 | 0 | 0.00 |
13 | Vance Segberg | 0 | 0 | 0 | 0.00 |
15 | Bennett Lavallee | 0 | 0 | 0 | 0.00 |
18 | Liam Ewaskow | 0 | 0 | 0 | 0.00 |
20 | Mason Anaka | 0 | 0 | 0 | 0.00 |
22 | Madden Kirkey | 0 | 0 | 0 | 0.00 |
26 | Nash Mohr | 0 | 0 | 0 | 5.00 |
28 | Jamie Lee | 0 | 0 | 0 | 0.00 |
33 | Navan Rathwell | 0 | 0 | 0 | 0.00 |
35 | Benjamin Dickie | 0 | 0 | 0 | 0.00 |
37 | Noah O'Connell | 0 | 0 | 0 | 0.00 |
39 | Parker Bachul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylee Dickie |
Riley McLean |
Tanner Rathwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lincoln Zolmer | 1 | 0 | 1 | 0.00 |
12 | Jonny Ray | 1 | 0 | 1 | 5.00 |
15 | Jude Richardson | 1 | 0 | 1 | 0.00 |
8 | Kohen Hanki | 0 | 1 | 1 | 6.00 |
0 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
3 | Hudson Esau | 0 | 0 | 0 | 0.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
5 | Reid Pelletier | 0 | 0 | 0 | 2.00 |
7 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
9 | Kael McAdam | 0 | 0 | 0 | 0.00 |
10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
14 | Kayla Cote | 0 | 0 | 0 | 0.00 |
16 | Mirabelle Pratt | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 0.00 |
18 | Noah Wiebe | 0 | 0 | 0 | 0.00 |
19 | Kayden Blumhagen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Hanki |
Chris Zolmer |
No Officials Entered |