Rams U11-2 | 6 |
Rams U11-4 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1143 | Tue, Apr. 23, 2024 7:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U11-2 | Rams U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-2 | 0 | 0 | 0 | 0 |
Rams U11-4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-2 | 0 | 0 | 0 | 0 |
Rams U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-2 | -- |
Rams U11-4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Colt Poisson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |