Posse U11-1 | 1 |
Titans U11-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1142 | Tue, Apr. 23, 2024 7:00 PM | Glenn Hall Centennial Arena | Posse U11-1 | Titans U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-1 | 0 | 0 | 1 | 1 |
Titans U11-2 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-1 | 0 | 0 | 0 | 0 |
Titans U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-1 | -- |
Titans U11-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Titans U11-2 at 13:00 - #12 Declan Chase |
Titans U11-2 at 11:30 - #4 Isaac Sparrow |
Titans U11-2 at 0:30 - #22 Carson Rath |
Period 3 |
Posse U11-1 at 10:08 - #18 Luke Lindmark |
Period 1 |
---|
Titans U11-2 at 11:20 - #9 Asher Watson for High Sticking - HS -2 |
Posse U11-1 at 4:50 - #6 Easton Ryan for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Posse U11-1 at 4:50 - #6 Easton Ryan for Check From Behind CFB - 2 minutes |
Period 2 |
Titans U11-2 at 9:20 - #6 Blake Steward for Check From Behind CFB - 2 minutes |
Titans U11-2 at 4:49 - #6 Blake Steward for High Sticking - HS -2 |
Period 3 |
Titans U11-2 at 7:30 - #14 Levi Cloutier for High Sticking - HS -2 |
Titans U11-2 at 2:47 - #22 Carson Rath for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Luke Lindmark | 1 | 0 | 1 | 0.00 |
1 | Nathan Sloove | 0 | 0 | 0 | 0.00 |
2 | Benson Wagar | 0 | 0 | 0 | 0.00 |
3 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
4 | Jasper Huynh | 0 | 0 | 0 | 0.00 |
5 | Holt Baron | 0 | 0 | 0 | 0.00 |
6 | Easton Ryan | 0 | 0 | 0 | 4.00 |
7 | Thomas McIntosh | 0 | 0 | 0 | 0.00 |
9 | Zachary Pawluk | 0 | 0 | 0 | 0.00 |
10 | Emmett Graff | 0 | 0 | 0 | 0.00 |
11 | Henry Harms | 0 | 0 | 0 | 0.00 |
12 | Jack Regier | 0 | 0 | 0 | 0.00 |
13 | Ailsa Henderson | 0 | 0 | 0 | 0.00 |
14 | Lachlan Strathdee | 0 | 0 | 0 | 0.00 |
15 | Taylor Baker | 0 | 0 | 0 | 0.00 |
16 | Dax Resler | 0 | 0 | 0 | 0.00 |
17 | Derek Lande | 0 | 0 | 0 | 0.00 |
19 | Kayleb Garrant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Baron |
Kendra Doornenbl |
Denis Henderson |
Zac Resler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isaac Sparrow | 1 | 0 | 1 | 0.00 |
12 | Declan Chase | 1 | 0 | 1 | 0.00 |
22 | Carson Rath | 1 | 0 | 1 | 2.00 |
1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0.00 |
2 | Sterling Prefontaine | 0 | 0 | 0 | 0.00 |
3 | Dylan Thompsen (AP) | 0 | 0 | 0 | 0.00 |
6 | Blake Steward (AP) | 0 | 0 | 0 | 4.00 |
8 | Anders Fry | 0 | 0 | 0 | 0.00 |
9 | Asher Watson | 0 | 0 | 0 | 2.00 |
11 | Elias Brooks | 0 | 0 | 0 | 0.00 |
14 | Levi Cloutier | 0 | 0 | 0 | 2.00 |
18 | Magnus Imeson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |