Rams U11-4 | 3 |
Titans U11-4 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1120 | Sun, Apr. 14, 2024 11:15 AM | Edmonton Soccer Centre South - Field 11 | Rams U11-4 | Titans U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 1 | 2 | 3 |
Titans U11-4 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 0 | 0 | 0 |
Titans U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-4 | -- |
Titans U11-4 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Rams U11-4 at 11:20 - #34 Halen Gylander |
Titans U11-4 at 8:40 - #10 Liam Milner |
Period 3 |
Rams U11-4 at 9:24 - #19 John Polny |
Rams U11-4 at 5:53 - #50 Ollie Huberdeau |
Titans U11-4 at 3:18 - #16 Isaac Evenson |
Period 1 |
---|
No Penalties |
Period 2 |
Rams U11-4 at 4:12 - #34 Halen Gylander for Slashing - SL -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | John Polny | 1 | 0 | 1 | 0.00 |
34 | Halen Gylander | 1 | 0 | 1 | 2.00 |
50 | Ollie Huberdeau | 1 | 0 | 1 | 0.00 |
0 | Jace Janvier | 0 | 0 | 0 | 0.00 |
4 | Grayson Burke | 0 | 0 | 0 | 0.00 |
6 | Oscar Forer | 0 | 0 | 0 | 0.00 |
7 | Carter McLeod | 0 | 0 | 0 | 0.00 |
15 | Cace Dobson | 0 | 0 | 0 | 0.00 |
17 | Nolan Lavallee | 0 | 0 | 0 | 0.00 |
18 | Charlie Sims | 0 | 0 | 0 | 0.00 |
21 | Luca Pugliese | 0 | 0 | 0 | 0.00 |
22 | Caleb Kotyk | 0 | 0 | 0 | 0.00 |
24 | Nixon Gosselin | 0 | 0 | 0 | 0.00 |
25 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
26 | Kai Chabot | 0 | 0 | 0 | 0.00 |
29 | Liam Margetson | 0 | 0 | 0 | 0.00 |
36 | Locke Hurlburt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan McLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam Milner | 1 | 0 | 1 | 0.00 |
16 | Isaac Evenson | 1 | 0 | 1 | 0.00 |
1 | Kade Panter | 0 | 0 | 0 | 0.00 |
5 | Brooks Ranger | 0 | 0 | 0 | 0.00 |
6 | Luke Kessler | 0 | 0 | 0 | 0.00 |
7 | Matthew Abercrombie | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
9 | Sidney Cox | 0 | 0 | 0 | 0.00 |
12 | Riley MacNair | 0 | 0 | 0 | 0.00 |
14 | Paxton Jay | 0 | 0 | 0 | 0.00 |
17 | Maddox Kinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Jay |
Chad Kinal |
No Officials Entered |