Rams U11-3 | 6 |
Warriors U11-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1114 | Sun, Apr. 14, 2024 10:00 AM | Edmonton Soccer Centre South - Field 9 | Rams U11-3 | Warriors U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 |
Warriors U11-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 |
Warriors U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-3 | -- |
Warriors U11-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Greening | 0 | 0 | 0 | 0.00 |
9 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
10 | Adam MacLaren | 0 | 0 | 0 | 0.00 |
11 | Tucker Hippola | 0 | 0 | 0 | 0.00 |
14 | Wes Suda | 0 | 0 | 0 | 0.00 |
16 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
19 | Archer Belland | 0 | 0 | 0 | 0.00 |
34 | Easton Skuta | 0 | 0 | 0 | 0.00 |
44 | Nixon Elder | 0 | 0 | 0 | 0.00 |
55 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
66 | Oliver Ostlund | 0 | 0 | 0 | 0.00 |
77 | Cohen Coxen | 0 | 0 | 0 | 0.00 |
87 | Van Waldenberger | 0 | 0 | 0 | 0.00 |
89 | Zachary Abma | 0 | 0 | 0 | 0.00 |
97 | Kason Ehmler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Belland |
Ryley Ostlund |
Kam Partington |
Tarena Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jack Bowlen | 0 | 0 | 0 | 0.00 |
4 | Ryder Carstairs | 0 | 0 | 0 | 0.00 |
5 | Josie Brophy | 0 | 0 | 0 | 0.00 |
8 | Odin Doell | 0 | 0 | 0 | 0.00 |
14 | Wilfred Morris | 0 | 0 | 0 | 0.00 |
17 | Mathew Giourmetakis | 0 | 0 | 0 | 0.00 |
33 | Caid Stenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |