Posse U11-2 | 5 |
Warriors U11-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1113 | Sat, Apr. 13, 2024 5:30 PM | Edmonton Soccer Centre South - Field 12 | Posse U11-2 | Warriors U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 1 | 0 | 4 | 5 |
Warriors U11-2 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 0 | 0 | 0 | 0 |
Warriors U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-2 | -- |
Warriors U11-2 | -- |
Period 1 |
---|
Warriors U11-2 at 11:25 - #7 Jackson Kutash |
Posse U11-2 at 9:25 - #6 Lincoln Zolmer |
Warriors U11-2 at 3:38 - #7 Jackson Kutash |
Warriors U11-2 at 1:01 - #11 Bowen Gilpin |
Period 2 |
Warriors U11-2 at 6:33 - #14 Nathan Brochu from #7 Jackson Kutash |
Period 3 |
Posse U11-2 at 14:12 - #8 Kohen Hanki |
Warriors U11-2 at 13:20 - #6 Jackson Worthing |
Posse U11-2 at 11:37 - #17 Nico Prowal |
Warriors U11-2 at 10:33 - #11 Bowen Gilpin |
Posse U11-2 at 8:20 - #17 Nico Prowal from #8 Kohen Hanki |
Posse U11-2 at 0:48 - #19 Kayden Blumhagen |
Period 1 |
---|
Posse U11-2 at 10:25 - #12 Jonny Ray for Check From Behind CFB - 2 minutes |
Posse U11-2 at 8:25 - #12 Jonny Ray for Check From Behind CFB - 2 minutes |
Warriors U11-2 at 8:25 - #18 Benjamin Boyd for Cross Check- CC -2 |
Posse U11-2 at 5:38 - #12 Jonny Ray for Cross Check- CC -2 |
Posse U11-2 at 4:59 - #9 Kael McAdam for High Sticking - HS -2 |
Period 2 |
Posse U11-2 at 11:25 - #9 Kael McAdam for Checking From Behind -5 |
Posse U11-2 at 10:10 - #8 Kohen Hanki for Interference - INT - 2 |
Warriors U11-2 at 8:25 - #18 Benjamin Boyd for High Sticking - HS -2 |
Posse U11-2 at 2:04 - #8 Kohen Hanki for Roughing -RO - 2 |
Warriors U11-2 at 1:10 - #11 Bowen Gilpin for High Sticking - HS -2 |
Posse U11-2 at 0:15 - #9 Kael McAdam for Slashing - SL -2 |
Period 3 |
Posse U11-2 at 6:46 - #19 Kayden Blumhagen for Check From Behind CFB - 2 minutes |
Posse U11-2 at 5:25 - #9 Kael McAdam for High Sticking -HS -5 |
Posse U11-2 at 4:46 - #19 Kayden Blumhagen for Check From Behind CFB - 2 minutes |
Posse U11-2 at 1:30 - #8 Kohen Hanki for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nico Prowal | 2 | 0 | 2 | 0.00 |
8 | Kohen Hanki | 1 | 1 | 2 | 6.00 |
6 | Lincoln Zolmer | 1 | 0 | 1 | 0.00 |
19 | Kayden Blumhagen | 1 | 0 | 1 | 4.00 |
0 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
3 | Hudson Esau | 0 | 0 | 0 | 0.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
5 | Reid Pelletier | 0 | 0 | 0 | 0.00 |
9 | Kael McAdam | 0 | 0 | 0 | 14.00 |
10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
12 | Jonny Ray | 0 | 0 | 0 | 6.00 |
15 | Jude Richardson | 0 | 0 | 0 | 0.00 |
16 | Mirabelle Pratt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jackson Kutash | 2 | 1 | 3 | 0.00 |
11 | Bowen Gilpin | 2 | 0 | 2 | 2.00 |
6 | Jackson Worthing | 1 | 0 | 1 | 0.00 |
14 | Nathan Brochu | 1 | 0 | 1 | 0.00 |
2 | Peyton Gross | 0 | 0 | 0 | 0.00 |
4 | Levi Nicholson | 0 | 0 | 0 | 0.00 |
10 | Anson Hay | 0 | 0 | 0 | 0.00 |
13 | Kellan Howard | 0 | 0 | 0 | 0.00 |
15 | Boston McEwan | 0 | 0 | 0 | 0.00 |
16 | Oliver Truong | 0 | 0 | 0 | 0.00 |
17 | Everett Osborne | 0 | 0 | 0 | 0.00 |
18 | Benjamin Boyd | 0 | 0 | 0 | 4.00 |
19 | Jack Debolt | 0 | 0 | 0 | 0.00 |
35 | Tristian Machiskinic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tristian Machiskinic | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |