Rams U11-2 | 1 |
Rams U11-3 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1108 | Sat, Apr. 13, 2024 3:30 PM | Edmonton Soccer Centre South - Field 12 | Rams U11-2 | Rams U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-2 | 0 | 0 | 0 | 0 |
Rams U11-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-2 | 0 | 0 | 0 | 0 |
Rams U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-2 | -- |
Rams U11-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bruce Halabi | 0 | 0 | 0 | 0.00 |
7 | Colt Poisson | 0 | 0 | 0 | 0.00 |
10 | Owen Cherniwchan | 0 | 0 | 0 | 0.00 |
11 | Ellis Urbanoski | 0 | 0 | 0 | 0.00 |
14 | Maxim Mayrand | 0 | 0 | 0 | 0.00 |
16 | Jack Korsh | 0 | 0 | 0 | 0.00 |
17 | Brooks Bennett | 0 | 0 | 0 | 0.00 |
23 | Griffin Ladouceur | 0 | 0 | 0 | 0.00 |
34 | Lucas Samchuk | 0 | 0 | 0 | 0.00 |
39 | Oliver Jones | 0 | 0 | 0 | 0.00 |
44 | Ace Cardinal | 0 | 0 | 0 | 0.00 |
55 | Jacob Hopper | 0 | 0 | 0 | 0.00 |
66 | Axel Grochmal | 0 | 0 | 0 | 0.00 |
77 | Ethan Houle | 0 | 0 | 0 | 0.00 |
79 | Emmett McArther | 0 | 0 | 0 | 0.00 |
87 | Sutter Young | 0 | 0 | 0 | 0.00 |
89 | Nicholas McCauley | 0 | 0 | 0 | 0.00 |
97 | Mathew Swietach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Greening | 0 | 0 | 0 | 0.00 |
9 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
10 | Adam MacLaren | 0 | 0 | 0 | 0.00 |
11 | Tucker Hippola | 0 | 0 | 0 | 0.00 |
13 | Hendrix Macmillan | 0 | 0 | 0 | 0.00 |
14 | Wes Suda | 0 | 0 | 0 | 0.00 |
16 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
19 | Archer Belland | 0 | 0 | 0 | 0.00 |
27 | George Partington | 0 | 0 | 0 | 0.00 |
34 | Easton Skuta | 0 | 0 | 0 | 0.00 |
44 | Nixon Elder | 0 | 0 | 0 | 0.00 |
55 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
66 | Oliver Ostlund | 0 | 0 | 0 | 0.00 |
77 | Cohen Coxen | 0 | 0 | 0 | 0.00 |
87 | Van Waldenberger | 0 | 0 | 0 | 0.00 |
89 | Zachary Abma | 0 | 0 | 0 | 0.00 |
97 | Kason Ehmler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |